Midland / Penetang & Enroute
Prices last updated 12 p.m. - May 7 / 2002
(IE 4.0 users remember to refresh your browser, to update your screen's cache)
| Name | Phone number | Location | Prices |
Blue is too high to buy ....Red is our pick to patronize
| Beckers * | 526-0495 | Williams St | 70.5 |
| Canadian Tire | 526-3125 | Mountainview Mall | 69.9 & cpns |
| Esso (s.s.) | declined | 9271 Hwy 93 near Mall | closed |
| Esso | 549-8001 | 162 Main St, Penetang | 70.9 |
| M&S Automotive* | 534-7752 | 744 4th Ave Pt McNicoll | 70.5 |
| Lesperance * | 526-8711 | Gas, Balm Beach | 69.9 |
| Noco * | 526-5863 | Hwy 93 - Midland | 69.1 |
| P&W Gas *(Cango) | 527-5773 | P&W Gas Vinden St | n/a |
| Petro-Can | 526-5381 | Near Mountainview Mall | boycott |
| Shell | 526-3727 | 483 King St. | 70.5 |
| Shell | 835-6785 | Hillsdale | n/a |
| Shell * | 527-7034 | Louden-Perkinsfield | n/a |
| Shell | Need Phone # | Lafontaine-Penetang | 70.9 |
| Esso | 526-9981 | 1250 Vinden St | 69.9 |
| Sunoco | 527-6736 | 366 Heritage Dr. | declined |
| Patriot (new owners) | 526-3598 | 859 Yonge St | n/a |
Please bear in mind not all gas is created equal and some stations listed are full serve which ALWAYS costs more to administrate than a self serve.
We have had a tremendous response to this web site. Many thanks to everyone who has helped inform us of any gas changes. If you wish to email us new gas prices, please contact Rob Smith at rcsmith@drlogick.comThank you.