Collingwood
Prices last updated 12 p.m. - May 7 / 2002
| Name | Prices | Location | Phone number |
Blue is too high to buy ....Red is our pick to patronize
(IE 4.0 users remember to refresh your browser, to update your screen's cache)
| Mac's Gas(ss)* | 66.9 | Hurontario St. | 445-9890 |
| CDN TIRE (ss) | declined | 37 Huron | 445-4820 |
| ESSO (ss) * | 66.5 | First St. | 445-7183 |
| NOCO * | 66.7 | Sunny's,76 First St. | 445-3138 |
| PETRO CAN-(fs) | boycott | 143 Hume St. | 445-2981 |
| SHELL(FS) | 67.9 | Gledco Shell - First St. | 445-0990 |
| SUNOCO (fs) | 66.9 | Hume St. | 444-1704 |
| XEON (fs) * | 65.9 | Hwy 26, 3 miles E. of Collingwood | 446-2431 |
| XEON * | 66.9 | 280 6th St. | 445-0327 |
Please bear in mind not all gas is created equal and some stations listed are full serve which costs more to administrate than a self serve,however doesn't mean they always charge more either.
We have had a tremendous response to this web site. Many thanks to everyone who has helped inform us of any gas changes. If you wish to email us new gas prices, please contact Rob Smith at rcsmith@drlogick.com Thank you.